An in-depth analysis of the most significant cryptocurrency hacks and their impacts
Over $8 billion has been stolen in over 118 crypto exchange hack incidents, from 2012 till date. This detailed report gives you insight into all of the crypto hacks that have occurred within that period, revealing the trends and the vulnerabilities you need to know. Let’s explore.
Key Highlights
Over $8 billion has been stolen across 118 documented crypto exchange hack incidents between 2012 and 2025.
In February 2025, the Bybit Hack resulted in a loss of approximately $1.347 billion, making it the most devastating crypto security breach to date.
Crypto breaches have most frequently stemmed from cross-chain exploits, smart contract bugs, and private key breaches, each exposing systemic vulnerabilities in blockchain infrastructure.
Attackers have primarily focused on cross-chain bridges, centralized exchanges, and DeFi protocols, which often serve as critical liquidity and asset transfer points in the crypto ecosystem.
The networks most affected by security incidents on exchanges include Ethereum, Bitcoin, and Binance Smart Chain, reflecting their popularity and high transaction volumes.
Year-on-Year Total Losses to Hack
Graph of total losses to hacks on exchanges per year (2012–2025).
Most attacked networks by frequency on exchanges
Table
id | Hack Name | Month | Year | Type | Network | Cost | Links |
---|---|---|---|---|---|---|---|
1 | Bitcoinica Linode | March & May | 2012 | Exchange | Bitcoin | $89,000 | View |
2 | BitFloor | September 5 | 2012 | Exchange | Bitcoin | $250,000 | View |
3 | Bitcash | November | 2013 | Exchange | Bitcoin | $100,000 | View |
4 | GBL | October | 2013 | Exchange | Bitcoin | $4,100,000 | View |
5 | Cryptsy | July | 2014 | Exchange | Multiple | $5,000,000 | View |
6 | MintPal | February | 2014 | Exchange | Vericoin | $2,000,000 | View |
7 | Mt Gox | February | 2014 | Exchange | Bitcoin | $473,000,000 | View |
8 | Poloniex | March | 2014 | Exchange | Bitcoin | $60,000 | View |
9 | Bitstamp | January | 2015 | Exchange | Bitcoin | $5,000,000 | View |
10 | BTER | February | 2015 | Exchange | Bitcoin | $1,750,000 | View |
11 | KipCoin | February | 2015 | Exchange | Bitcoin | $720,000 | View |
12 | Bitfinex | August | 2016 | Exchange | Bitcoin | $58,000,000 | View |
13 | Gatecoin | May | 2016 | Exchange | Multiple | $2,000,000 | View |
14 | Shapeshift | April | 2016 | Exchange | Multiple | $290,000 | View |
15 | Vicurex | July | 2016 | Exchange | Bitcoin | $46,000,000 | View |
16 | BitMarket | July | 2017 | Exchange | Bitcoin | $1,549,200 | View |
17 | EtherDelta | December | 2017 | Decentralized Exchange Hack | Ethereum | $244,000 | View |
18 | Yapizon | August | 2017 | Exchange | Bitcoin | $5,000,000 | View |
19 | Youbit | December | 2017 | Exchange | Bitcoin | $75,800,000 | View |
20 | Nicehash | December | 2017 | Exchange | Bitcoin | $64,000,000 | View |
21 | BitGrail | February | 2018 | Exchange | Nano | $170,000,000 | View |
22 | Bithumb | June | 2018 | Exchange | Multiple | $19,400,000 | View |
23 | Coincheck | January | 2018 | Exchange | NEM | $534,000,000 | View |
24 | Coinrail | June | 2018 | Exchange | Ethereum | $40,000,000 | View |
25 | MapleChange | October | 2018 | Exchange | Bitcoin | $6,000,000 | View |
26 | Coincsecure | April | 2018 | Exchange | Bitcoin | $3,500,000 | View |
27 | Zaif | September | 2018 | Exchange | Multiple | $60,000,000 | View |
28 | Trade.io | October | 2018 | Exchange | Ethereum | $7,500,000 | View |
29 | Binance Smart Chain | October | 2019 | Smart Contract | Binance Smart Chain | $570,000,000 | View |
30 | Bitpoint | July | 2019 | Exchange | Ethereum | $50,000,000 | View |
31 | Bitrue | April | 2019 | Exchange | Ethereum | $23,000,000 | View |
32 | Cryptopia | January | 2019 | Exchange | Multiple | $23,000,000 | View |
33 | DragonEx | March | 2019 | Exchange | Multiple | $7,000,000 | View |
34 | LocalBitcoins | January | 2019 | Exchange | Bitcoin | $28,200 | View |
35 | Upbit | November | 2019 | Exchange | Ethereum | $50,000,000 | View |
36 | Vindax | November | 2019 | Exchange | Multiple | $500,000 | View |
37 | CoinTiger | July | 2019 | Exchange | Ethereum | $9,200,000 | View |
38 | Altsbit | February | 2020 | Exchange | Multiple | $330,000 | View |
39 | Cashaa | July | 2020 | Exchange | Bitcoin | $3,100,000 | View |
40 | Exmo | December | 2020 | Exchange | Multiple | $10,500,000 | View |
41 | KuCoin | September | 2020 | Exchange | Multiple | $280,000,000 | View |
42 | Bisq | April | 2020 | Exchange | Monero | $250,000 | View |
43 | LMEX Stock Exchange | May | 2020 | Exchange | Others | $150,000 | View |
44 | 2gether | July | 2020 | Exchange | Ethereum | $1,400,000 | View |
45 | OKEx | July | 2020 | Exchange | Ethereum | $5,600,000 | View |
46 | ETERBASE | September | 2020 | Exchange | Multiple | $5,100,000 | View |
47 | Altilly | December | 2020 | Exchange | Multiple | $1,000,000 | View |
48 | AscendEX | December | 2021 | Exchange | Multiple | $77,700,000 | View |
49 | BitMart | December | 2021 | Exchange | Multiple | $196,000,000 | View |
50 | Boy X Highspeed (BXH) | October | 2021 | Exchange | Binance Smart Chain | $139,000,000 | View |
51 | Liquid | August | 2021 | Exchange | Multiple | $97,000,000 | View |
52 | Cryptopia | February | 2021 | Exchange | Stakenet | $45,000 | View |
53 | Uranium Finance | April | 2021 | DeFi Protocol | Binance Smart Chain | $53,700,000 | View |
54 | Bilaxy | August | 2021 | Exchange | Ethereum | $30,000,000 | View |
55 | Binance | October | 2022 | Smart Contract | Binance Smart Chain | $570,000,000 | View |
56 | Crypto.com | January | 2022 | Exchange | Multiple | $33,800,000 | View |
57 | FTX | November | 2022 | Exchange | Multiple | $477,000,000 | View |
58 | Mango Markets | October | 2022 | Exchange | Solana | $116,000,000 | View |
59 | Osmosis DEX | June | 2022 | Exchange | Cosmos | $5,000,000 | View |
60 | Saddle Finance | April | 2022 | Exchange | Ethereum | $11,000,000 | View |
61 | Wintermute hack | September | 2022 | Exchange | Ethereum | $162,200,000 | View |
62 | LCX | January | 2022 | Exchange | Ethereum | $7,940,000 | View |
63 | Bitbns | February | 2022 | Exchange | Ethereum | $7,500,000 | View |
64 | Gemini (via IRA Financial Trust) | February | 2022 | Exchange | Bitcoin | $37,000,000 | View |
65 | ZB Exchange | August | 2022 | Exchange | Ethereum | $4,800,000 | View |
66 | Deribit | November | 2022 | Exchange | Multiple | $28,000,000 | View |
67 | Bitrue | April | 2023 | Exchange | Multiple | $23,000,000 | View |
68 | CoinEx Hack | September | 2023 | Exchange | Multiple | $54,000,000 | View |
69 | Curve Finance | July | 2023 | Exchange | Ethereum | $47,000,000 | View |
70 | GDAC | April | 2023 | Exchange | Multiple | $13,267,000 | View |
71 | Kronos Research Hack | November | 2023 | Exchange | Heco | $97,000,000 | View |
72 | Kyber swap elastic breach | November | 2023 | Exchange | Ethereum | $54,700,000 | View |
73 | Mixin Network | September | 2023 | Exchange | Mixin | $142,600,000 | View |
74 | Poloniex | November | 2023 | Exchange | Multiple | $114,000,000 | View |
75 | Sushi Swap | April | 2023 | Smart Contract | Ethereum | $3,300,000 | View |
76 | CoinsPaid | July | 2023 | Payment Processor | Others | $44,800,000 | View |
77 | Remitano | September | 2023 | Exchange | Multiple | $2,700,000 | View |
78 | Patricia | April | 2023 | Exchange | Bitcoin | $2,000,000 | View |
79 | Hashflow | June | 2023 | Exchange | Multiple | $605,000 | View |
80 | Cypher | August | 2023 | Exchange | Solana | $1,000,000 | View |
81 | HTX | September | 2023 | Exchange | Ethereum | $7,900,000 | View |
82 | Coins.ph | October | 2023 | Exchange | Ripple | $6,000,000 | View |
83 | CoinSpot | November | 2023 | Exchange | Ethereum | $2,400,000 | View |
84 | dYdX | November | 2023 | Exchange | Ethereum | $9,000,000 | View |
85 | NFT Trader Hack | December | 2023 | Decentralized Exchange | Ethereum | $3,000,000 | View |
86 | Kronos Research Hack | November | 2023 | Trading Venture | Others | $26,000,000 | View |
87 | Thunder Terminal Hack | December | 2023 | Exchange | Multiple | $240,000 | View |
88 | Bing X Crypto Exchange | September | 2024 | Exchange | Multiple | $52,000,000 | View |
89 | BitForex | February | 2024 | Rugpull | Others | $56,500,000 | View |
90 | Sushi Swap | May | 2024 | Exchange | Bitcoin | $308,000,000 | View |
91 | Ethereum chain (Uniswap Permit2 malicious signature) | February | 2024 | Smart Contract | Ethereum | $35,000,000 | View |
92 | FixedFloat | February | 2024 | Smart Contract | Others | $26,100,000 | View |
93 | Indodax Hack | September | 2024 | Exchange | Multiple | $22,000,000 | |
94 | M2 Exchange | October | 2024 | Exchange | Multiple | $13,700,000 | View |
95 | PlayDapp | February | 2024 | Smart Contract | Multiple | $290,000,000 | View |
96 | Rain Exchange | April | 2024 | Exchange | Multiple | $14,800,000 | View |
97 | WazirX Exchange – 2024 Hack | July | 2024 | Exchange | Others | $234,900,000 | View |
98 | WooFi | March | 2024 | Smart Contract Exploit (Flash Loan Attack) | Others | $8,750,000 | |
99 | Kraken | June | 2024 | Exchange | Others | $3,000,000 | View |
100 | Terra Blockchain Hack | July | 2024 | Exchange | Multiple | $4,000,000 | View |
101 | Clober | December | 2024 | Decentralized Exchange | Base | $501,000 | View |
102 | Clipper DEX | December | 2024 | Exchange | Others | $450,000 | View |
103 | XT Exchange | November | 2024 | Exchange | Multiple | $1,700,000 | View |
104 | M2 Exchange Hack | October | 2024 | Exchange | Multiple | $13,700,000 | View |
105 | MonoSwap Hack | July | 2024 | Exchange | Others | $1,300,000 | View |
106 | BtcTurk Hack | June | 2024 | Exchange | Others | $5,500,000 | View |
107 | Lykke Crypto Exchange Hack | June | 2024 | Exchange | Others | $22,400,000 | View |
108 | Velocore Hack | June | 2024 | Exchange | Multiple | $7,600,000 | View |
109 | ParaSwap AugustusV6 Hack | March | 2024 | Smart Contract | Ethereum | $864,000 | View |
110 | Polter Finance Hack | November | 2024 | Exchange | Fantom | $12,000,000 | View |
111 | DMM Bitcoin | May | 2024 | Exchange | Bitcoin | $305,000,000 | View |
112 | Sunray Finance Exploit | October | 2024 | Reserve Currency | Others | $2,700,000 | View |
113 | Bybit Hack | February | 2025 | Exchange | Ethereum | $1,347,000,000 | View |
114 | Phemex Exchange Hack | January | 2025 | Centralized Exchange (CEX) Hot Wallet Exploit | Multiple | $73,000,000 | View |
115 | KiloEx Hack | April | 2025 | Decentralized Exchange | Multiple | $7,000,000 | View |
116 | 1inch Hack | March | 2025 | Smart Contract | Ethereum | $5,000,000 | View |
117 | Jupiter X Account Hack | February | 2025 | Decentralized Exchange | Solana | $20,000,000 | View |
118 | NoOnes Hack | January | 2025 | Exchange | Multiple | $7,900,000 | View |
119 | Equalizer DEX Hack | May | 2025 | Exchange | Fantom | $20,940 | View |
Have a hack to report? Contact us. or Share this report